UFC/Sat, Sep 12, 2026
Noche UFC: Silva vs Delgado
Desert Diamond Arena · Glendale, Arizona, United States
9–4 · 9/13 (69.2%)
| Fight | Nick Picks | Conf | Gap | Result | Crowd | Verdict |
|---|---|---|---|---|---|---|
Featherweight · Main Event Jean Silva vs Jose Delgado Reach + volume + durability edge for Delgado; Silva's stoppage penalty and Grappling Cap key | Jose Delgado | Medium | +0.19 | Jean Silva Submission (RNC) · R3 2:57 | — | MISS |
Flyweight · Co-Main Brandon Moreno vs Joseph Morales Moreno's volume, TDD, and experience; Morales' submission threat capped | Brandon Moreno | Low | +0.17 | Brandon Moreno Split Decision | — | HIT |
Featherweight · Main Card Tommy McMillen vs Marwan Rahiki High volume + wrestling consistency over pure power | Tommy McMillen | Medium | +0.23 | Tommy McMillen Unanimous Decision | — | HIT |
Women's Flyweight · Main Card Manon Fiorot vs Alexa Grasso Striking pace and consistency; Grasso grappling limited by Cap | Manon Fiorot | Low | +0.14 | Alexa Grasso Unanimous Decision | — | MISS |
Heavyweight · Main Card Waldo Cortes-Acosta vs Curtis Blaydes Wrestling control + experience edge | Curtis Blaydes | Low | +0.17 | Curtis Blaydes Unanimous Decision | — | HIT |
Featherweight · Main Card David Martinez vs Dan Ige Prospect form and athleticism over veteran durability | David Martinez | Medium | +0.27 | David Martinez Unanimous Decision | — | HIT |
Flyweight · Prelims Tim Elliott vs Edgar Cháirez Younger, higher recent finishing form and submission threat; Elliott age + mileage soft filter applied lightly | Edgar Cháirez | Medium | +0.22 | Tim Elliott Unanimous Decision | — | MISS |
Lightweight · Prelims Ignacio Bahamondes vs Muslim Salikhov Clear volume, youth, and recent activity edge; Salikhov age (42) and recent stoppage history hurt him under v1.2 | Ignacio Bahamondes | Medium-High | +0.35 | Ignacio Bahamondes Unanimous Decision | — | HIT |
Middleweight · Prelims Yousri Belgaroui vs Djorden Santos Power and recent form advantage (limited data on Santos) | Yousri Belgaroui | Medium | +0.25 | Yousri Belgaroui KO/TKO | — | HIT |
Lightweight · Prelims Drakkar Klose vs Thomas Gantt Undefeated prospect with strong finishing profile vs veteran grinder | Thomas Gantt | Medium | +0.28 | Thomas Gantt Submission | — | HIT |
Lightweight · Early Prelims Rafa Garcia vs Rong Zhu Slight edge in recent UFC-level form and durability | Rafa Garcia | Low | +0.16 | Rong Zhu Unanimous Decision | — | MISS |
Welterweight · Early Prelims Sean King vs Jessie Rosas Very thin data; slight prospect edge (treat with caution) | Sean King | Low | +0.13 | Sean King KO/TKO | — | HIT |
Women's Flyweight · Early Prelims JJ Aldrich vs Regina Tarin Undefeated prospect momentum vs durable veteran | Regina Tarin | Medium | +0.21 | Regina Tarin Unanimous Decision | — | HIT |
