Ledger
Results
Graded cards only. Each event stays on the ledger with Nick Picks, the official result, and the Crowd majority when votes were in.
Underdog hits 2/5
Nick 45–29 · Crowd — · Agreed —
UFC Fight Night: Buckley vs. Malott
Sat, Oct 17, 2026 · Rogers Place · Edmonton, Alberta, Canada
6–7 · 6/13 (46.2%)
Underdog hits 2/5
Odds as of Fri 8:11 PM CT
| Fight | Nick Picks | Conf | Gap | Result | Crowd | Verdict |
|---|---|---|---|---|---|---|
Welterweight · Main Event Joaquin Buckley vs Mike Malott +114 / -135DK | Mike MalottFavorite | Low | +0.20 | Mike Malott KO (Knee) · R2 2:32 | — | HIT |
Women's Flyweight · Co-Main Erin Blanchfield vs Jasmine Jasudavicius -345 / +270DK | Erin BlanchfieldFavorite | High | +0.50 | Jasmine Jasudavicius Unanimous Decision · R3 5:00 | — | MISS |
Lightweight · Main Card Kyle Nelson vs Cristian Pérez +270 / -345DK | Kyle NelsonUnderdog | Low | +0.17 | Cristian Pérez KO (Strikes) · R1 0:27 | — | MISS |
Middleweight · Main Card Marc-André Barriault vs Kyle Daukaus +170 / -204DK | Kyle DaukausFavorite | High | +0.40 | Marc-André Barriault TKO (Elbows) · R1 4:28 | — | MISS |
Bantamweight · Main Card Louis Jourdain vs Timmy Cuamba -169 / +142DK UFC.com: rear-naked choke; Combat Press / UFCStats: neck crank | Timmy CuambaUnderdog | Low | +0.17 | Timmy Cuamba Submission (Rear-Naked Choke) · R2 2:48 | — | HIT |
Lightweight · Main Card Mandel Nallo vs Nate Landwehr -286 / +230DK | Mandel NalloFavorite | Low | +0.23 | Mandel Nallo TKO (Strikes) · R2 0:47 | — | HIT |
Heavyweight · Prelims Tanner Boser vs Jhonata Diniz +180 / -217DK | Jhonata DinizFavorite | Low | +0.12 | Tanner Boser TKO (Strikes) · R3 4:26 | — | MISS |
Middleweight · Prelims Julien Leblanc vs Nick Galanti +500 / -714DK | Nick GalantiFavorite | Medium | +0.26 | Nick Galanti Submission (Rear-Naked Choke) · R1 1:26 | — | HIT |
Heavyweight · Prelims Javad Mahjoub vs Joel Faglier +102 / -122DK | Javad MahjoubUnderdog | Low | +0.12 | Joel Faglier TKO (Strikes) · R2 2:11 | — | MISS |
Women's Flyweight · Prelims Katlyn Cerminara vs Mackenzie Stiller -270 / +220FD | Katlyn CerminaraFavorite | Low | +0.12 | Katlyn Cerminara TKO (Strikes) · R1 4:46 | — | HIT |
Bantamweight · Prelims Chad Anheliger vs Steven Koslow +140 / -167DK | Chad AnheligerUnderdog | Low | +0.13 | Steven Koslow Submission (Rear-Naked Choke) · R3 4:31 | — | MISS |
Women's Bantamweight · Prelims Melissa Croden vs Chelsea Chandler -345 / +270DK | Melissa CrodenFavorite | Low | +0.12 | Chelsea Chandler Submission (Kimura) · R1 4:52 | — | MISS |
Bantamweight · Prelims Cody Chovancek vs SuYoung You -132 / +112FD | SuYoung YouUnderdog | Low | +0.20 | SuYoung You Submission (Kimura) · R3 4:19 | — | HIT |
UFC Fight Night: Allen vs. Duncan
Sat, Oct 10, 2026 · Meta APEX · Las Vegas (Enterprise), Nevada, United States
8–4 · 8/12 (66.7%)
| Fight | Nick Picks | Conf | Gap | Result | Crowd | Verdict |
|---|---|---|---|---|---|---|
Middleweight · Main Event Brendan Allen vs Christian Leroy Duncan | Brendan Allen | Medium | +0.27 | Brendan Allen Submission (Rear-Naked Choke) · R5 2:46 | — | HIT |
Lightweight · Co-Main Matheus Camilo vs Jai Herbert | Matheus Camilo | Low | +0.20 | Jai Herbert Unanimous Decision · R3 5:00 | — | MISS |
Women's Strawweight · Main Card Loopy Godínez vs Ketlen Souza Souza weighed 117 (1 lb over the 116 limit); Loopy Godínez 115.5; fight ON at catchweight; Souza 20% purse fine. | Loopy Godínez | Medium | +0.25 | Loopy Godínez Unanimous Decision · R3 5:00 | — | HIT |
Featherweight · Main Card Andre Fili vs Kai Kamaka III | Andre Fili | Low | +0.08 | Andre Fili KO (Head Kick) · R2 0:22 | — | HIT |
Bantamweight · Main Card Malcolm Wellmaker vs Otari Tanzilovi | Malcolm Wellmaker | Low | +0.10 | Otari Tanzilovi KO (Head Kick) · R2 2:39 | — | MISS |
Light Heavyweight · Prelims Julius Walker vs Gerald Meerschaert Meerschaert announced retirement after the bout (UFC.com). | Julius Walker | Medium | +0.22 | Julius Walker TKO (Punches) · R2 3:35 | — | HIT |
Lightweight · Prelims Francisco Prado vs Ismael Bonfim Bonfim weighed 163.5 (7.5 lb over the 156 limit); Francisco Prado 155; fight ON at catchweight; Bonfim 25% purse fine. | Ismael Bonfim | Low | +0.18 | Francisco Prado TKO (Punches) · R1 4:23 | — | MISS |
Welterweight · Prelims Niko Price vs Leon Shahbazyan | Niko Price | Low | +0.15 | Niko Price TKO (Punches) · R1 1:58 | — | HIT |
Light Heavyweight · Prelims Felipe Franco vs Brendson Ribeiro Ribeiro weighed 208.5 (2.5 lb over the 206 limit); Felipe Franco 205; fight ON at catchweight; Ribeiro 20% purse fine. | Brendson Ribeiro | Low | +0.16 | Brendson Ribeiro Submission (Guillotine Choke) · R1 1:49 | — | HIT |
Heavyweight · Prelims Allen Frye Jr. vs RJ Harris | Allen Frye Jr. | Low | +0.20 | Allen Frye Jr. TKO (Strikes) · R1 2:59 | — | HIT |
Women's Bantamweight · Prelims Alice Pereira vs Darya Zheleznyakova Doctor/retirement stoppage after Round 1 (cut); UFC.com: TKO (retirement) at 5:00 of Round 1. | Alice Pereira | Low | +0.18 | Alice Pereira TKO (Retirement) · R1 5:00 | — | HIT |
Women's Flyweight · Prelims Ernesta Kareckaitė vs Melissa Gatto Majority draw (Gatto received the 29-27 on one card). Pick Melissa Gatto did not win — graded MISS. | Melissa Gatto | Low | +0.20 | Majority Draw (no winner) R3 5:00 | — | MISS |
UFC 332: Silva vs Wang
Sat, Oct 3, 2026 · Delta Center · Salt Lake City, Utah, United States
8–5 · 8/13 (61.5%)
| Fight | Nick Picks | Conf | Gap | Result | Crowd | Verdict |
|---|---|---|---|---|---|---|
Women's Flyweight · Main Event Natalia Silva vs Wang Cong | Natalia Silva | Medium | +0.28 | Natalia Silva Unanimous Decision · R5 5:00 | — | HIT |
Bantamweight · Co-Main Deiveson Figueiredo vs Payton Talbott | Payton Talbott | Medium | +0.32 | Payton Talbott TKO (Strikes) · R1 2:09 | — | HIT |
Catchweight · Main Card King Green vs Esteban Ribovics Ribovics missed weight at 156.5 (0.5 over lightweight). The fight went on at catchweight with a 20% purse fine. | Esteban Ribovics | Low | +0.18 | Esteban Ribovics TKO (Strikes) · R1 4:08 | — | HIT |
Welterweight · Main Card Roberto Soldić vs Khaos Williams | Roberto Soldić | Medium | +0.22 | Roberto Soldić Unanimous Decision · R3 5:00 | — | HIT |
Middleweight · Main Card Ateba Gautier vs Roman Kopylov | Ateba Gautier | Medium | +0.25 | Roman Kopylov TKO (Strikes) · R1 3:12 | — | MISS |
Flyweight · Prelims Imanol Rodríguez vs Alden Coria | Imanol Rodríguez | Low | +0.20 | Imanol Rodríguez TKO (Body Kick) · R1 3:11 | — | HIT |
Middleweight · Prelims Damian Pinas vs Andrey Pulyaev | Damian Pinas | Low | +0.18 | Damian Pinas KO (Punch) · R1 1:15 | — | HIT |
Featherweight · Prelims Marcus McGhee vs Anthony Romero | — | — | — | Marcus McGhee TKO (Punches) · R1 4:58 | — | Unscored |
Heavyweight · Prelims Anthony Wint vs Lucas Armand | Anthony Wint | Low | +0.15 | Anthony Wint TKO (Punches) · R1 0:23 | — | HIT |
Heavyweight · Early Prelims Johnny Walker vs Mick Parkin | Mick Parkin | Low | +0.20 | Johnny Walker KO (Knee) · R1 3:35 | — | MISS |
Welterweight · Early Prelims Jacobe Smith vs Bruce Whitehead | Jacobe Smith | Low | +0.15 | Jacobe Smith TKO (Ground Strikes) · R1 1:32 | — | HIT |
Lightweight · Early Prelims Rafael dos Anjos vs Alexander Hernandez | Rafael dos Anjos | Low | +0.16 | Alexander Hernandez TKO (Punches) · R2 3:12 | — | MISS |
Middleweight · Early Prelims Marvin Vettori vs Ismail Naurdiev | Marvin Vettori | Medium | +0.24 | Ismail Naurdiev Unanimous Decision · R3 5:00 | — | MISS |
Welterweight · Early Prelims Court McGee vs Eric Nolan | Court McGee | Low | +0.12 | Eric Nolan TKO (Punch) · R3 3:26 | — | MISS |
UFC Fight Night: Rosas Jr. vs Barcelos
Sat, Sep 26, 2026 · Meta APEX · Las Vegas, Nevada, United States
5–6 · 5/11 (45.5%)
| Fight | Nick Picks | Conf | Gap | Result | Crowd | Verdict |
|---|---|---|---|---|---|---|
Bantamweight · Main Event Raul Rosas Jr. vs Raoni Barcelos | Raul Rosas Jr. | Medium | +0.24 | Raul Rosas Jr. TKO (Slam) · R5 1:38 | — | HIT |
Women's Bantamweight · Main Card Norma Dumont vs Ailin Perez | Norma Dumont | Medium | +0.28 | Ailin Perez Unanimous Decision · R3 5:00 | — | MISS |
Light Heavyweight · Main Card Luis Hernandez vs Sedriques Dumas | — | — | — | Luis Hernandez Submission (Guillotine Choke) · R1 0:57 | — | Unscored |
Bantamweight · Main Card Mehemmedeli Osmanli vs Ilimbek Akylbek uulu | Mehemmedeli Osmanli | Low | +0.17 | Ilimbek Akylbek uulu Disqualification (Illegal Knee) · R1 2:19 | — | MISS |
Women's Strawweight · Main Card Melissa Amaya vs Tina Black | Melissa Amaya | Medium | +0.28 | Tina Black TKO (Strikes) · R2 3:19 | — | MISS |
Bantamweight · Prelims Brady Hiestand vs Rinya Nakamura | Rinya Nakamura | Medium | +0.23 | Brady Hiestand Submission (Rear-Naked Choke) · R2 4:07 | — | MISS |
Middleweight · Prelims Rodolfo Vieira vs Robert Bryczek | Rodolfo Vieira | Medium | +0.37 | Rodolfo Vieira Unanimous Decision · R3 5:00 | — | HIT |
Light Heavyweight · Prelims Rodolfo Bellato vs Christian Edwards Stronger overall tools + finishing threat for Bellato | Rodolfo Bellato | Medium | +0.30 | Christian Edwards TKO (Left Hook) · R3 1:47 | — | MISS |
Lightweight · Prelims Elves Brener vs Josiah Harrell | Elves Brener | Low | +0.15 | Elves Brener TKO (Strikes) · R1 4:14 | — | HIT |
Bantamweight · Prelims Montel Jackson vs Ricky Simon Athleticism/power edge to Jackson, experience credit to Simon | Montel Jackson | Medium | +0.22 | Montel Jackson KO (Punches) · R2 2:39 | — | HIT |
Bantamweight · Prelims John Castaneda vs Alateng Heili | John Castaneda | Low | +0.13 | Alateng Heili Split Decision · R3 5:00 | — | MISS |
Women's Strawweight · Prelims Vanessa Demopoulos vs Yazmin Jauregui | Yazmin Jauregui | Medium | +0.27 | Yazmin Jauregui TKO (Strikes) · R1 1:02 | — | HIT |
Crypto.com UFC 331: Van vs. Pantoja 2
Sat, Sep 19, 2026 · Crypto.com Arena · Los Angeles, United States
9–3 · 9/12 (75.0%)
| Fight | Nick Picks | Conf | Gap | Result | Crowd | Verdict |
|---|---|---|---|---|---|---|
Flyweight · Main Event Joshua Van vs Alexandre Pantoja | Joshua Van | Medium | +0.23 | Joshua Van Unanimous Decision · R5 5:00 | — | HIT |
Lightweight · Co-Main Arman Tsarukyan vs Mauricio Ruffy | Arman Tsarukyan | Medium | +0.35 | Arman Tsarukyan KO (Elbow) · R1 4:56 | — | HIT |
Featherweight · Main Card Patricio Pitbull vs Dooho Choi | Patricio Pitbull | Medium | +0.29 | Patricio Pitbull TKO (Punches) · R1 3:28 | — | HIT |
Light Heavyweight · Main Card Alonzo Menifield vs Iwo Baraniewski | Alonzo Menifield | Medium | +0.28 | Alonzo Menifield Split Decision · R3 5:00 | — | HIT |
Heavyweight · Main Card Gable Steveson vs Sean Sharaf | Gable Steveson | High | +0.48 | Sean Sharaf KO (Punch) · R1 0:12 | — | MISS |
Bantamweight · Prelims Marlon Vera vs Charles Jourdain | Marlon Vera | Low | +0.20 | Marlon Vera TKO (Punches) · R3 2:02 | — | HIT |
Heavyweight · Prelims Tai Tuivasa vs Robelis Despaigne | Tai Tuivasa | Low | +0.18 | Robelis Despaigne Split Decision · R3 5:00 | — | MISS |
Featherweight · Prelims Michael Aswell Jr. vs JooSang Yoo | Michael Aswell Jr. | Low | +0.12 | Michael Aswell Jr. Split Decision · R3 5:00 | — | HIT |
Middleweight · Prelims Ryan Gandra vs Ozzy Diaz | Ryan Gandra | Medium | +0.24 | Ryan Gandra TKO (Punches) · R1 2:04 | — | HIT |
Middleweight · Early Prelims Edmen Shahbazyan vs Brunno Ferreira | Edmen Shahbazyan | Medium | +0.24 | Edmen Shahbazyan Unanimous Decision · R3 5:00 | — | HIT |
Women's Flyweight · Early Prelims Casey O'Neill vs Eduarda Moura | Casey O'Neill | Low | +0.18 | Casey O'Neill Submission (Armbar) · R1 3:22 | — | HIT |
Featherweight · Early Prelims Giga Chikadze vs Joanderson Brito | Giga Chikadze | Medium | +0.22 | Joanderson Brito KO (Punches) · R1 1:57 | — | MISS |
Noche UFC: Silva vs Delgado
Sat, Sep 12, 2026 · Desert Diamond Arena · Glendale, Arizona, United States
9–4 · 9/13 (69.2%)
| Fight | Nick Picks | Conf | Gap | Result | Crowd | Verdict |
|---|---|---|---|---|---|---|
Featherweight · Main Event Jean Silva vs Jose Delgado Reach + volume + durability edge for Delgado; Silva's stoppage penalty and Grappling Cap key | Jose Delgado | Medium | +0.19 | Jean Silva Submission (RNC) · R3 2:57 | — | MISS |
Flyweight · Co-Main Brandon Moreno vs Joseph Morales Moreno's volume, TDD, and experience; Morales' submission threat capped | Brandon Moreno | Low | +0.17 | Brandon Moreno Split Decision | — | HIT |
Featherweight · Main Card Tommy McMillen vs Marwan Rahiki High volume + wrestling consistency over pure power | Tommy McMillen | Medium | +0.23 | Tommy McMillen Unanimous Decision | — | HIT |
Women's Flyweight · Main Card Manon Fiorot vs Alexa Grasso Striking pace and consistency; Grasso grappling limited by Cap | Manon Fiorot | Low | +0.14 | Alexa Grasso Unanimous Decision | — | MISS |
Heavyweight · Main Card Waldo Cortes-Acosta vs Curtis Blaydes Wrestling control + experience edge | Curtis Blaydes | Low | +0.17 | Curtis Blaydes Unanimous Decision | — | HIT |
Featherweight · Main Card David Martinez vs Dan Ige Prospect form and athleticism over veteran durability | David Martinez | Medium | +0.27 | David Martinez Unanimous Decision | — | HIT |
Flyweight · Prelims Tim Elliott vs Edgar Cháirez Younger, higher recent finishing form and submission threat; Elliott age + mileage soft filter applied lightly | Edgar Cháirez | Medium | +0.22 | Tim Elliott Unanimous Decision | — | MISS |
Lightweight · Prelims Ignacio Bahamondes vs Muslim Salikhov Clear volume, youth, and recent activity edge; Salikhov age (42) and recent stoppage history hurt him under v1.2 | Ignacio Bahamondes | Medium-High | +0.35 | Ignacio Bahamondes Unanimous Decision | — | HIT |
Middleweight · Prelims Yousri Belgaroui vs Djorden Santos Power and recent form advantage (limited data on Santos) | Yousri Belgaroui | Medium | +0.25 | Yousri Belgaroui KO/TKO | — | HIT |
Lightweight · Prelims Drakkar Klose vs Thomas Gantt Undefeated prospect with strong finishing profile vs veteran grinder | Thomas Gantt | Medium | +0.28 | Thomas Gantt Submission | — | HIT |
Lightweight · Early Prelims Rafa Garcia vs Rong Zhu Slight edge in recent UFC-level form and durability | Rafa Garcia | Low | +0.16 | Rong Zhu Unanimous Decision | — | MISS |
Welterweight · Early Prelims Sean King vs Jessie Rosas Very thin data; slight prospect edge (treat with caution) | Sean King | Low | +0.13 | Sean King KO/TKO | — | HIT |
Women's Flyweight · Early Prelims JJ Aldrich vs Regina Tarin Undefeated prospect momentum vs durable veteran | Regina Tarin | Medium | +0.21 | Regina Tarin Unanimous Decision | — | HIT |
